Billing & Account
Rates and Penalties
All amounts shown do not include GST.
Rates
| Co-op Distribution Charge | $2.90per gigajoule |
|---|---|
| Co-op Operating Charge | $33.00per month * |
| Urban Service Installation | $5,500.00 |
| Rural Service Installation | $7,500.00 |
| Commercial Service InstallationContract or actual cost if greater | $8,500.00 |
| Nordegg Urban Installation | $5,500.00 |
| Nordegg Commercial | $9,000.00 |
| New Service (Infill) Construction Financing | 7.45%for 2026 / 2027 |
|
* The Operating Charge defers some operating costs; it does not include calls for service or repair. Those items are billed separately. |
|
Secondary Service
Secondary service is the addition of natural gas service to outbuildings serviced by the primary meter.
There is no fixed price for this service. Contact the office to obtain a free quote.
Penalties
| NSF Charge | $45.00 |
|---|---|
| Lock-Off NotificationSee note 3 below | $50.00 |
| ReconnectSee notes 1 & 2 below | $250.00 |
| Billing Arrears | 2%per month *** |
|
Meters, billing and payments
*** The customer is responsible for paying the gas bill each month by the due date. Penalty is due on any unpaid balance after the 1st of the month. |
|
Tampering
Tampering with a utility meter is dangerous and illegal. Tampering will result in a penalty fee of $500.00 and possible criminal charges.
